Application
The most advantage of this mil is adoption of inverter controlling speed, and also equipped with mechanical (or hydraulic J gap adjustment), which can adjust the gap freely without break away the roller, so as to make it into the best conditions, so as to process all kinds of high, medium and slow viscosity material. The production capacity is 4 times as of common three roll mill.
Basic technical parameter
Roller diameter(mm) | 150 | 200 | 260 | 400 | 400加长 | |
Working length(mm) | 300 | 600 | 650 | 800 | 1000 | |
Rpmspe | slow | 44 | 52 | 49 | 31 | 31 |
middle | 103 | 144 | 140 | 122 | 122 | |
fast | 0-240 | 0-400 | 0-400 | 0-400 | 0-400 | |
Motor power kw | 5.5 | 11-15 | 18.5-22 | 30 | 37 | |
Pressure of hydraulic system Mpa | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |
Pressure power kw | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | |
Overall size(L×W×H)mm | 1060×1100
1100×650 |
1420×1210×1100×700 | 1670×1450×290×900 | 2040×1790×1390×1150 | 2240×1790×1390×1150 |