Application
pint car paint, top coat wood paint Inks Intagio ink, Offset pinting ink, screen printing ink, UV ink paste; creams, Catbon black phthalocyanine blue, hard yelow, tanium dioxide, pigments, dyes, eledronic materials, battery separator alumina, Ithum ion phosphate battery ceramic slury chocolate syrup. pestiode suspensions,electronic materialks, nano-materials cosmetcs
Feature
◆Turbo design of its accelerated wheels will pass more powerful energy to the grinding medium in chamber. Meanwhile grinding medium distribute more uniform and with more narrow fineness distribution.
◆Ability to handle low energy uptake due to its efficient energy input
◆Intemal cooling device with lange cooling area, can effectively takes away the heat to make sure the temperature of material in the safe range
Basic technical parameter
Motor power | INW-1 | 2-4KW |
INW-5 | 7.5-11KW | |
INW-10 | 15-30K | |
INW-18 | 30-37KW | |
INW-30 | 37-45KW | |
INW-50 | 5-90KW |
Efective grinding chamber valume | INW-1 | 1L |
INW-5 | 5L | |
INW-10 | 10L | |
INW-18 | 18L | |
INW-30 | 30L | |
INW-50 | 50L | |
Speed-modifying method for motor | INW-1 | Stepless Frequency inverter control/ without frequency inverter control |
INW-5 | ||
INW-10 | ||
INW-18 | ||
INW-30 | ||
INW-50 | ||
Main motor rotation speed | INW-1 | 0-3000rpm |
INW-5 | 1500rpm | |
INW-10 | 1200pm | |
INW-18 | 1000-1500rpm | |
INW-30 | 700-1200rpm | |
INW-50 | 500-800rpm | |
Cooling water | INW-1 | 1000-1500L/h |
INW-5 | 1000-1500L/h | |
INW-10 | 1500-2200L/h | |
INW-18 | 4800-2500L/h | |
INW-30 | 2500-3000L/h | |
INW-50 | 3000-4000L/h | |
Output | INW-1 | 5-60L/h |
INW-5 | 30-200L/h | |
INW-10 | 50-300L/h | |
INW-18 | 100-500 L/h | |
INW-30 | 200-1000L/h | |
INW-50 | 500-2000L/h | |
Suitable dimeter for grinding beads | 0.3-1.8mm | |
Dispersing method | Centrifuga | |
Sealing | double-end face | |
Operating panel | INW-1
INW-5 INW-10 INW-18 INW-30 INW-50 |
PLC control / Conventional explosion-proof control circui |
Equipment controlling | Explosion button box/ Touch screen | |
Protection | INW-50 | cooling oil’ S position or cooling water’s, pressure becomes lower, grinding chamber’s pressure or discharging temperature deviate from setting value |
Specification | INW-1
INW-5 INW-10 INW-18 INW-30 INW-50 |
620×480×420mm
1300×1050×450mm 1600×1450×650mm 1650×1550×750mm 1750×1650×780mm 1900×1850×850mm |