Application
It is suitable for mixing liquid and liquid solid phase materials in coatings, dyes, pigments, papermaking, adhesive and other chemical industries. Features: the air is very small when strred and dispersed. Mixing and uniform effect is good. Stir in medium or high speed. Dispersion can dissolve the material quickly and the particde becomes smaller.
Basic technical parameter
Total volume(L) | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 |
Actual volume(L) | 61 | 120 | 247 | 355 | 589 | 1215 | 2244 | 3201 | 4020 | 5170 |
Electric Heating Power(KW) | 3×2KW | 6×2KW | 6×3KW | 6×3KW | 9×4KW | 12×4KW | 15×5KW | 15×5W | 15×5KW | 18×5KW |
Jacket oil Volume(L) | 95 | 120 | 200 | 250 | 290 | 560 | 750 | 1015 | 1226 | 1400 |
Inner Dimension(mm) | 350 | 500 | 600 | 700 | 900 | 1200 | 1400 | 1600 | 1600 | 1800 |
Outer Dimension(mm) | 550 | 700 | 800 | 900 | 1100 | 1400 | 1600 | 1800 | 1800 | 2800 |
Screw hole number and size(mm) | 4×16 | 4×16 | 4×16 | 4×16 | 4×20 | 4×20 | 4×20 | 4×24 | 4×26 | 4×28 |
Extemal diameter(mm) | 824×2015 | 1004×2120 | 1108×2495 | 1208×2495 | 4598×2695 | 1896×2110 | 2055×3500 | 2165×3600 | 2165×3800 | 2370×4000 |
Reducer | BLB-
0.55-4-17 |
BLB-
1.1-4-47 |
BLB-
1.5-4-17 |
BLB-
1.5-4-17 |
BLB-
2.2-4-17 |
BLB-
4-4-17 |
BLB-
5.5-4-23 |
BLB-
7.5-4-23 |
BLB-
11-4-23 |
BLB-
11-4-23 |
Motor power(KW) | 036 | 0.6 | 1.5 | 1.5 | 22 | 4 | 4 | 7.5 | 7.5 | 7.5 |
Mixer speed (rmin) | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 | 60-80 |